Runs unit test and deploys artifacts to maven repo. More details of the release in https://wiki.openmrs.org/x/i4DTAw
refapp
Plan summary
Current activity
Recent history
Status | Reason | Completed | Test results | Flags | |
---|---|---|---|---|---|
#5175 | Child of EMRAPI-EMRAPI-3372 | 1 day ago | 105 passed | ||
#5174 | Manual run from the stage: Release by Mark Goodrich | 2 days ago | 105 passed | ||
#5173 | Child of IDGEN-IDGEN-294 | 1 week ago | 105 passed | ||
#5172 | Changes by Michael Seaton <mseaton@pih.org> | 3 weeks ago | 105 passed | ||
#5171 | Child of EMRAPI-EMRAPI-3371 | 3 weeks ago | 105 passed | ||
#5170 | Child of EMRAPI-EMRAPI-3370 | 3 weeks ago | 105 passed | ||
#5169 | Child of EMRAPI-EMRAPI-3369 | 1 month ago | 105 passed | ||
#5168 | Child of APPUI-APPUI-1628 | 1 month ago | 105 passed | ||
#5167 | Child of APPUI-APPUI-1627 | 1 month ago | 105 passed | ||
#5166 | Child of APPUI-APPUI-1627 | 1 month ago | 105 passed | ||
|
Error log
Plan statistics
- 25 builds
-
100%
successful
-
12m
average duration
Branches
Plan | Build |
---|---|
1.x | Last build stopped at manual stage #1 |
1.31.x | #3 |
msf | Last build stopped at manual stage #2 |
Feed for all builds or just the failed builds.
Edit Plan