None
Plan summary
Current activity
Recent history
Status | Reason | Completed | Test results | Flags |
---|---|---|---|---|
#15 | Changes by dependabot[bot] <49699333+dependabot[bot]@users.noreply.github.com> | 1 week ago | 1 passed | |
#14 | Changes by Daniel Kayiwa | 4 months ago | 1 passed | |
#13 | Changes by dependabot[bot] <49699333+dependabot[bot]@users.noreply.github.com> | 4 months ago | 1 of 1 failed | |
#12 | Manual run by Daniel Kayiwa | 4 months ago | 1 of 1 failed | |
#11 | Changes by Daniel Kayiwa | 4 months ago | 1 of 1 failed | |
#10 | Manual run by Daniel Kayiwa | 4 months ago | 1 of 1 failed | |
#9 | Changes by Daniel Kayiwa and dependabot[bot] <49699333+dependabot[bot]@users.noreply.github.com> | 4 months ago | 1 of 1 failed | |
#8 | Rebuilt by Mike Seaton | 7 months ago | 1 passed | |
#7 | Changes by Michael Seaton <mseaton@pih.org> | 10 months ago | 1 passed | |
#6 | Changes by Michael Seaton <mseaton@pih.org> | 10 months ago | 1 passed |
Plan statistics
- 15 builds
-
66%
successful
-
1m
average duration
Feed for all builds or just the failed builds.
Edit Plan