More details of the release in https://wiki.openmrs.org/x/i4DTAw
refapp
Plan summary
Current activity
Recent history
| Status | Reason | Completed | Test results | Flags | |
|---|---|---|---|---|---|
| #3472 | Child of RESTWS-RESTWS-1750 | 5 days ago | Testless build | ||
| #3471 | Child of RESTWS-RESTWS-1749 | 6 days ago | Testless build | ||
| #3470 | Child of RESTWS-RESTWS-1748 | 1 week ago | Testless build | ||
| #3469 | Child of RESTWS-RESTWS-1747 | 1 week ago | Testless build | ||
| #3468 | Child of REP-REP-958 | 1 week ago | Testless build | ||
| #3467 | Child of REP-REP-957 | 1 week ago | Testless build | ||
| #3466 | Child of REP-REP-956 | 1 week ago | Testless build | ||
| #3465 | Changes by Michael Seaton <mseaton@pih.org> | 2 weeks ago | Testless build | ||
| #3464 | Child of RESTWS-RESTWS-1746 | 2 weeks ago | Testless build | ||
| #3463 | Child of RESTWS-RESTWS-1745 | 3 weeks ago | Testless build | ||
|
|||||
Plan statistics
- 25 builds
-
92%
successful
-
24m
average duration
Branches
| Plan | Build |
|---|---|
| 2.x | Last build stopped at manual stage #1 |
| 1.x | Last build stopped at manual stage #1 |
| 1.24.x | #12 |
Feed for all builds or just the failed builds.
Edit Plan