More details of the release in https://wiki.openmrs.org/x/i4DTAw
refapp
Plan summary
Current activity
Recent history
Status | Reason | Completed | Test results | Flags | |
---|---|---|---|---|---|
#3398 | Changes by Michael Seaton <mseaton@pih.org> | 1 week ago | 567 passed | ||
#3397 | Child of RESTWS-RESTWS-1694 | 1 week ago | 564 passed | ||
#3396 | Child of RESTWS-RESTWS-1693 | 1 week ago | 564 passed | ||
#3395 | Child of RESTWS-RESTWS-1692 | 1 week ago | 564 passed | ||
#3394 | Child of RESTWS-RESTWS-1692 | 1 week ago | 564 passed | ||
#3393 | Manual run from the stage: Release by Ian Bacher | 1 week ago | 564 passed | ||
#3392 | Child of RESTWS-RESTWS-1691 | 1 week ago | 564 passed | ||
#3391 | Child of META-META-392 | 3 weeks ago | 564 passed | ||
#3390 | Child of RESTWS-RESTWS-1690 | 3 weeks ago | 564 passed | ||
#3389 | Child of RESTWS-RESTWS-1689 | 3 weeks ago | 564 passed | ||
|
Error log
Plan statistics
- 25 builds
-
96%
successful
-
574m
average duration
Branches
Plan | Build |
---|---|
1.x | Last build stopped at manual stage #1 |
1.24.x | #12 |
Feed for all builds or just the failed builds.
Edit Plan