More details of the release in https://wiki.openmrs.org/x/i4DTAw
refapp
Plan summary
Current activity
Recent history
Status | Reason | Completed | Test results | Flags | |
---|---|---|---|---|---|
#3329 | Child of RESTWS-RESTWS-1659 | 1 day ago | 1 of 524 failed | ||
#3328 | Child of RESTWS-RESTWS-1658 | 1 week ago | 553 passed | ||
#3327 | Child of RESTWS-RESTWS-1657 | 1 week ago | 553 passed | ||
#3326 | Changes by Michael Seaton <mseaton@pih.org> | 1 week ago | 553 passed | ||
#3325 | Changes by Michael Seaton <mseaton@pih.org> | 2 weeks ago | 553 passed | ||
#3324 | Child of REP-REP-919 | 2 weeks ago | 552 passed | ||
#3323 | Child of META-META-391 | 2 weeks ago | 552 passed | ||
#3322 | Child of REP-REP-918 | 2 weeks ago | 552 passed | ||
#3321 | Manual run by Mark Goodrich | 1 month ago | 552 passed | ||
#3320 | Changes by Ian Bacher | 1 month ago | Testless build | ||
|
Plan statistics
- 25 builds
- 88% successful
- 3m average duration
Branches
Plan | Build |
---|---|
1.x | Last build stopped at manual stage #1 |
1.24.x | #12 |
Feed for all builds or just the failed builds.
Edit Plan