More details of the release in https://wiki.openmrs.org/x/i4DTAw
refapp
Plan summary
Current activity
Recent history
| Status | Reason | Completed | Test results | Flags | |
|---|---|---|---|---|---|
| #3478 | Child of RESTWS-RESTWS-1754 | 4 days ago | Testless build | ||
| #3477 | Child of RESTWS-RESTWS-1753 | 5 days ago | Testless build | ||
| #3476 | Child of RESTWS-RESTWS-1752 | 2 weeks ago | Testless build | ||
| #3475 | Child of RESTWS-RESTWS-1751 | 2 weeks ago | Testless build | ||
| #3474 | Manual run by Mark Goodrich | 2 weeks ago | Testless build | ||
| #3473 | Child of RESTWS-RESTWS-1751 | 2 weeks ago | Testless build | ||
| #3472 | Child of RESTWS-RESTWS-1750 | 3 weeks ago | Testless build | ||
| #3471 | Child of RESTWS-RESTWS-1749 | 4 weeks ago | Testless build | ||
| #3470 | Child of RESTWS-RESTWS-1748 | 4 weeks ago | Testless build | ||
| #3469 | Child of RESTWS-RESTWS-1747 | 4 weeks ago | Testless build | ||
|
|||||
Plan statistics
- 25 builds
-
88%
successful
-
25m
average duration
Branches
| Plan | Build |
|---|---|
| 2.x | Last build stopped at manual stage #1 |
| 1.x | Last build stopped at manual stage #1 |
| 1.24.x | #12 |
Feed for all builds or just the failed builds.
Edit Plan