More details of the release in https://wiki.openmrs.org/x/i4DTAw
refapp
Plan summary
Current activity
Recent history
Status | Reason | Completed | Test results | Flags | |
---|---|---|---|---|---|
#3956 | Child of EMRAPI-EMRAPI-3355 | 1 week ago | 34 passed | ||
#3955 | Child of EMRAPI-EMRAPI-3354 | 1 week ago | 34 passed | ||
#3954 | Child of EMRAPI-EMRAPI-3353 | 2 weeks ago | 34 passed | ||
#3953 | Child of EMRAPI-EMRAPI-3352 | 2 weeks ago | 34 passed | ||
#3952 | Child of EMRAPI-EMRAPI-3351 | 2 weeks ago | 34 passed | ||
#3951 | Child of EMRAPI-EMRAPI-3350 | 3 weeks ago | 34 passed | ||
#3950 | Child of EMRAPI-EMRAPI-3350 | 3 weeks ago | 34 passed | ||
#3949 | Child of EMRAPI-EMRAPI-3349 | 3 weeks ago | 34 passed | ||
#3948 | Child of EMRAPI-EMRAPI-3348 | 3 weeks ago | 34 passed | ||
#3947 | Child of APPUI-APPUI-1623 | 4 weeks ago | 34 passed | ||
|
Plan statistics
- 25 builds
- 100% successful
- 1m average duration
Feed for all builds or just the failed builds.
Edit Plan