None
Completed plan results
| Status | Reason | Completed | Duration | Test results | Flags | 
|---|---|---|---|---|---|
| #8 | Manual run by Cintia Del Rio | 5 years ago | 25 seconds | Testless build | |
| #7 | Manual run from the stage: Deploy to production by Cintia Del Rio | 7 years ago | 2 minutes | Testless build | |
| #6 | Manual run from the stage: Deploy to production by Cintia Del Rio | 7 years ago | 1 minute | Testless build | |
| #5 | Manual run from the stage: Deploy to production by Cintia Del Rio | 7 years ago | 31 seconds | Testless build | |
| #4 | Manual run from the stage: Deploy to production by Cintia Del Rio | 7 years ago | 28 seconds | Testless build | |
| #3 | Changes by cintiadr <cintiadrio@gmail.com> | 7 years ago | 23 seconds | Testless build | |
| #2 | Changes by Cintia Del Rio Calvo <cintiadrio@gmail.com> | 7 years ago | 26 seconds | Testless build | |
| #1 | Manual run by Cintia Del Rio | 7 years ago | 25 seconds | Testless build | |
| 
 | |||||
- Successful builds are green, failed builds are red.
- This plan has been built 8 times.
- Bamboo builds everything whenever a user manually triggers a build.