Provides a user interface for order entry
        None
Plan summary
Current activity
Recent history
| Status | Reason | Completed | Test results | Flags | |
|---|---|---|---|---|---|
| #220 | Changes by Ruhanga <41738040+Ruhanga@users.noreply.github.com> | 2 months ago | Testless build | ||
| #219 | Changes by Ruhanga <41738040+Ruhanga@users.noreply.github.com> | 2 months ago | Testless build | ||
| #218 | Changes by Ruhanga <41738040+Ruhanga@users.noreply.github.com> | 4 months ago | 1 passed | ||
| #217 | Changes by Rafal Korytkowski and Burke Mamlin <burke@openmrs.org> | 2 years ago | 1 passed | ||
| #216 | Changes by Mutesasira Moses <mozzymutesa@gmail.com> | 3 years ago | 1 passed | ||
| #215 | Changes by Brandon Istenes <bistenes@gmail.com> | 3 years ago | 1 passed | ||
| #214 | Changes by Brandon Istenes <bistenes@gmail.com> | 3 years ago | 1 passed | ||
| #213 | Changes by Brandon Istenes <bistenes@gmail.com> | 4 years ago | 1 passed | ||
| #212 | Changes by Ian Bacher | 4 years ago | 1 passed | ||
| #211 | Changes by Burke Mamlin <burke@openmrs.org> | 5 years ago | 1 passed | ||
| 
 | |||||
Plan statistics
- 25 builds
- 
        100%
        successful
            
- 
        4m
        average duration
Feed for all builds or just the failed builds.
Edit Plan