None
Plan summary
Current activity
Recent history
| Status | Reason | Completed | Test results | Flags | |
|---|---|---|---|---|---|
| #314 | Changes by OpenMRS Administrator | 2 days ago | Testless build | ||
| #313 | Changes by chibongho <cbho@pih.org> and Chi Bong Ho <cbho@pih.org> | 2 days ago | Testless build | ||
| #312 | Changes by Mark Goodrich <mgoodrich@pih.org> | 3 days ago | Testless build | ||
| #311 | Changes by Mark Goodrich <mgoodrich@pih.org> | 6 days ago | Testless build | ||
| #310 | Changes by Michael Seaton <mseaton@pih.org> | 6 days ago | Testless build | ||
| #309 | Changes by Daniel Kayiwa | 2 weeks ago | Testless build | ||
| #308 | Changes by chibongho <cbho@pih.org> | 3 weeks ago | Testless build | ||
| #307 | Changes by Mark Goodrich <mgoodrich@pih.org> | 1 month ago | Testless build | ||
| #306 | Changes by Mark Goodrich <mgoodrich@pih.org> | 1 month ago | Testless build | ||
| #305 | Changes by Mark Goodrich <mgoodrich@pih.org> | 1 month ago | Testless build | ||
| 
 | |||||
Plan statistics
- 25 builds
- 
        96%
        successful
            
- 
        106m
        average duration
Feed for all builds or just the failed builds.
Edit Plan