Builds and runs unit tests. More details of the release in https://wiki.openmrs.org/x/i4DTAw
refapp
Plan summary
Current activity
Recent history
| Status | Reason | Completed | Test results | Flags | |
|---|---|---|---|---|---|
| #3524 | Child of REFMETA-REFMETA-3343 | 1 hour ago | 3 passed | ||
| #3523 | Child of REFMETA-REFMETA-3342 | 2 days ago | 3 passed | ||
| #3522 | Child of REFMETA-REFMETA-3341 | 2 days ago | 3 passed | ||
| #3521 | Child of REFMETA-REFMETA-3340 | 5 days ago | 3 passed | ||
| #3520 | Child of REFMETA-REFMETA-3339 | 6 days ago | 3 passed | ||
| #3519 | Child of REFMETA-REFMETA-3338 | 1 week ago | 3 passed | ||
| #3518 | Child of REFMETA-REFMETA-3337 | 1 week ago | 3 passed | ||
| #3517 | Child of REFMETA-REFMETA-3336 | 1 week ago | 3 passed | ||
| #3516 | Child of REFMETA-REFMETA-3335 | 2 weeks ago | 3 passed | ||
| #3515 | Child of REFMETA-REFMETA-3334 | 2 weeks ago | 3 passed | ||
|
|||||
Plan statistics
- 25 builds
-
96%
successful
-
3m
average duration
Feed for all builds or just the failed builds.
Edit Plan