Builds and runs unit tests. More details of the release in https://wiki.openmrs.org/x/i4DTAw
None
Job summary
Current activity
Recent history
Status | Reason | Completed | Test results | Flags | |
---|---|---|---|---|---|
#3483 | Child of REFMETA-REFMETA-3301 | 4 days ago | 3 passed | ||
#3482 | Child of REFMETA-REFMETA-3300 | 1 week ago | 3 passed | ||
#3481 | Child of REFMETA-REFMETA-3299 | 2 weeks ago | 3 passed | ||
#3480 | Child of REFMETA-REFMETA-3298 | 4 weeks ago | 3 passed | ||
#3479 | Child of REFMETA-REFMETA-3297 | 4 weeks ago | 3 passed | ||
#3478 | Child of REFMETA-REFMETA-3296 | 4 weeks ago | 3 passed | ||
#3477 | Child of REFMETA-REFMETA-3295 | 1 month ago | 3 passed | ||
#3476 | Child of REFMETA-REFMETA-3294 | 1 month ago | 3 passed | ||
#3475 | Child of REFMETA-REFMETA-3293 | 1 month ago | 3 passed | ||
#3474 | Child of REFMETA-REFMETA-3292 | 1 month ago | 3 passed | ||
|
Job statistics
- 25 builds
-
100%
successful
-
1m
average duration
Feed for all builds or just the failed builds.
Edit Plan