More details of the release in https://wiki.openmrs.org/x/i4DTAw
refapp
Plan summary
Current activity
Recent history
Status | Reason | Completed | Test results | Flags | |
---|---|---|---|---|---|
#829 | Child of REP-REP-922 | 4 weeks ago | 51 passed | ||
#828 | Child of REP-REP-921 | 4 weeks ago | 51 passed | ||
#827 | Child of REP-REP-920 | 1 month ago | 51 passed | ||
#826 | Child of REP-REP-919 | 3 months ago | 51 passed | ||
#825 | Child of REP-REP-918 | 3 months ago | 51 passed | ||
#824 | Child of REP-REP-915 | 4 months ago | 51 passed | ||
#823 | Child of REP-REP-914 | 4 months ago | 51 passed | ||
#822 | Child of REP-REP-913 | 6 months ago | 51 passed | ||
#821 | Child of REP-REP-912 | 6 months ago | 51 passed | ||
#820 | Child of REP-REP-911 | 1 year ago | 51 passed | ||
|
Error log
Plan statistics
- 25 builds
- 92% successful
- 1m average duration
Feed for all builds or just the failed builds.
Edit Plan