More details of the release in https://wiki.openmrs.org/x/i4DTAw
refapp
Plan summary
Current activity
Recent history
Status | Reason | Completed | Test results | Flags | |
---|---|---|---|---|---|
#827 | Child of REP-REP-920 | 1 day ago | 51 passed | ||
#826 | Child of REP-REP-919 | 2 months ago | 51 passed | ||
#825 | Child of REP-REP-918 | 2 months ago | 51 passed | ||
#824 | Child of REP-REP-915 | 3 months ago | 51 passed | ||
#823 | Child of REP-REP-914 | 3 months ago | 51 passed | ||
#822 | Child of REP-REP-913 | 5 months ago | 51 passed | ||
#821 | Child of REP-REP-912 | 5 months ago | 51 passed | ||
#820 | Child of REP-REP-911 | 11 months ago | 51 passed | ||
#819 | Child of REP-REP-910 | 1 year ago | 51 passed | ||
#818 | Child of REP-REP-909 | 1 year ago | 51 passed | ||
|
Plan statistics
- 25 builds
- 92% successful
- 59s average duration
Feed for all builds or just the failed builds.
Edit Plan