More details of the release in https://wiki.openmrs.org/x/i4DTAw
refapp
Plan summary
Current activity
Recent history
Status | Reason | Completed | Test results | Flags |
---|---|---|---|---|
#752 | Child of REP-REP-847 | 6 days ago | 51 passed | |
#751 | Child of REP-REP-846 | 3 weeks ago | 51 passed | |
#750 | Child of REP-REP-845 | 3 weeks ago | 51 passed | |
#749 | Child of REP-REP-844 | 1 month ago | 51 passed | |
#748 | Child of REP-REP-843 | 1 month ago | 51 passed | |
#747 | Child of REP-REP-842 | 1 month ago | 51 passed | |
#746 | Child of REP-REP-841 | 1 month ago | 51 passed | |
#745 | Child of REP-REP-840 | 2 months ago | 51 passed | |
#744 | Child of REP-REP-839 | 3 months ago | 51 passed | |
#743 | Child of REP-REP-835 | 3 months ago | 51 passed |
Plan statistics
- 25 builds
-
100%
successful
-
11m
average duration
Feed for all builds or just the failed builds.
Edit Plan