More details of the release in https://wiki.openmrs.org/x/i4DTAw
refapp
Plan summary
Current activity
Recent history
Status | Reason | Completed | Test results | Flags |
---|---|---|---|---|
#799 | Child of REP-REP-894 | 1 week ago | 51 passed | |
#798 | Child of REP-REP-893 | 1 week ago | 51 passed | |
#797 | Child of REP-REP-892 | 4 weeks ago | 51 passed | |
#796 | Changes by Michael Seaton <mseaton@pih.org> | 1 month ago | 51 passed | |
#795 | Child of REP-REP-891 | 2 months ago | 51 passed | |
#794 | Child of REP-REP-890 | 2 months ago | 51 passed | |
#793 | Child of REP-REP-889 | 3 months ago | 51 passed | |
#792 | Child of REP-REP-889 | 3 months ago | 51 passed | |
#791 | Manual run from the stage: Release by Mike Seaton | 3 months ago | 51 passed | |
#790 | Manual run by Mike Seaton | 3 months ago | 51 passed |
Error log
Plan statistics
- 25 builds
-
96%
successful
-
2m
average duration
Feed for all builds or just the failed builds.
Edit Plan