None
Plan summary
Current activity
Recent history
Status | Reason | Completed | Test results | Flags | |
---|---|---|---|---|---|
#2059 | Manual run from the stage: Release by Mike Seaton | 1 week ago | 4 passed | ||
#2058 | Child of APPUI-APPUI-1630 | 1 month ago | 4 passed | ||
#2057 | Child of APPUI-APPUI-1629 | 1 month ago | 4 passed | ||
#2056 | Child of REP-REP-949 | 1 month ago | 4 passed | ||
#2055 | Child of REP-REP-948 | 1 month ago | 4 passed | ||
#2054 | Child of REP-REP-947 | 1 month ago | 4 passed | ||
#2053 | Child of REP-REP-945 | 1 month ago | 4 passed | ||
#2052 | Child of REP-REP-943 | 1 month ago | 4 passed | ||
#2051 | Child of REP-REP-942 | 1 month ago | 4 passed | ||
#2050 | Child of REP-REP-941 | 2 months ago | 4 passed | ||
|
Plan statistics
- 25 builds
-
100%
successful
-
1m
average duration
Feed for all builds or just the failed builds.
Edit Plan