None
Completed plan results
| Status | Reason | Completed | Duration | Test results | Flags | 
|---|---|---|---|---|---|
| #103 | Manual run from the stage: Release by Nathan Ruhanga | 2 years ago | 29 minutes | 4232 passed | Custom build | 
| #102 | Rebuilt by Ian Bacher | 2 years ago | 8 minutes | 4232 passed | |
| #101 | Changes by Michael Seaton <mseaton@pih.org> | 2 years ago | 8 minutes | 4232 passed | |
| #100 | Manual run by Rafal Korytkowski | 2 years ago | 9 minutes | 4228 passed | |
| #99 | Rebuilt by Rafal Korytkowski | 2 years ago | 27 minutes | 4228 passed | |
| #98 | Changes by Michael Seaton <mseaton@pih.org> | 3 years ago | 27 minutes | 4228 passed | |
| #97 | Changes by Michael Seaton <mseaton@pih.org> | 3 years ago | 23 minutes | 4228 passed | |
| #96 | Changes by Ian Bacher | 3 years ago | 80 minutes | 4226 passed | |
| #95 | Changes by Michael Seaton <mseaton@pih.org> | 3 years ago | 20 minutes | 4226 passed | |
| #94 | Changes by Michael Seaton <mseaton@pih.org> | 3 years ago | 21 minutes | 4226 passed | |
| #93 | Manual run from the stage: Release by Ian Bacher | 3 years ago | 63 minutes | 4215 passed | Rebuild | 
| #92 | Changes by Ian Bacher and Brandon Istenes <bistenes@gmail.com> | 3 years ago | 91 minutes | 4215 passed | |
| #91 | Manual run from the stage: Release by Mike Seaton | 3 years ago | 53 minutes | 4215 passed | |
| #90 | Changes by Mark Goodrich <mark.goodrich@live.com> | 4 years ago | 17 minutes | 4215 passed | |
| #89 | Manual run from the stage: Release by Ian Bacher | 3 years ago | 48 minutes | 4214 passed | |
| #88 | Changes by Cosmin <cioan@pih.org> | 4 years ago | 21 minutes | 4215 passed | |
| #87 | Changes by Michael Seaton <mseaton@pih.org> | 4 years ago | 26 minutes | 4215 passed | |
| #86 | Changes by Michael Seaton <mseaton@pih.org> | 4 years ago | 146 minutes | 4215 passed | |
| #85 | Changes by Michael Seaton <mseaton@pih.org> | 4 years ago | 15 minutes | 4214 passed | |
| #84 | Manual run from the stage: Release by Willa Mhawila | 4 years ago | 47 minutes | 4213 passed | |
| #83 | Manual run by Daniel Kayiwa | 4 years ago | 15 minutes | 4163 passed | |
| #82 | Changes by Ian Bacher | 4 years ago | 10 minutes | Testless build | |
| #81 | Changes by Michael Seaton <mseaton@pih.org> | 4 years ago | 16 minutes | 4213 passed | |
| #80 | Changes by MAGEMBE SHARIF <48015736+sherrif10@users.noreply.github.com> | 4 years ago | 18 minutes | 4212 passed | |
| #79 | Changes by dkayiwa <kayiwadaniel@gmail.com> | 4 years ago | 18 minutes | 4212 passed | |
| #78 | Manual run by Daniel Kayiwa | 4 years ago | 20 minutes | 4212 passed | |
| #77 | Changes by Ian Bacher | 4 years ago | 20 minutes | 4212 passed | |
| #76 | Changes by Dimitri R <dimitri@mekomsolutions.com> | 4 years ago | 80 minutes | 4212 passed | |
| #75 | Changes by Michael Seaton <mseaton@pih.org> | 4 years ago | 20 minutes | 4209 passed | |
| #74 | Changes by dkayiwa <kayiwadaniel@gmail.com> | 5 years ago | 29 minutes | 4209 passed | |
| #73 | Changes by dkayiwa <kayiwadaniel@gmail.com> and Burke Mamlin <burke@openmrs.org> | 5 years ago | 8 minutes | Testless build | |
| #72 | Changes by dkayiwa <kayiwadaniel@gmail.com> | 5 years ago | 30 minutes | 4208 passed | |
| #71 | Rebuilt by Juliet Wamalwa | 5 years ago | 173 minutes | 4208 passed | Rebuild | 
| #70 | Rebuilt by Juliet Wamalwa | 5 years ago | 18 minutes | 4208 passed | Rebuild | 
| #69 | Manual run by Juliet Wamalwa | 5 years ago | 14 minutes | 4208 passed | |
| #68 | Changes by jwnasambu <33891016+jwnasambu@users.noreply.github.com> | 5 years ago | 15 minutes | 4208 passed | |
| #67 | Changes by dkayiwa <kayiwadaniel@gmail.com> | 5 years ago | 5 minutes | Testless build | |
| #66 | Changes by gitcliff <46714226+gitcliff@users.noreply.github.com> | 5 years ago | 4 minutes | Testless build | |
| #65 | Changes by gitcliff <46714226+gitcliff@users.noreply.github.com> | 5 years ago | 26 minutes | 4208 passed | |
| #64 | Manual run from the stage: Release by Juliet Wamalwa | 5 years ago | 49 minutes | 4208 passed | |
| #63 | Manual run by Juliet Wamalwa | 5 years ago | 17 minutes | 4208 passed | |
| #62 | Manual run by Mark Goodrich | 5 years ago | 18 minutes | 4208 passed | |
| #61 | Manual run by Mark Goodrich | 5 years ago | 3 minutes | 50 passed | |
| #60 | Rebuilt by Mark Goodrich | 5 years ago | 20 minutes | 4158 passed | |
| #59 | Changes by Michael Seaton <mseaton@pih.org> | 5 years ago | 37 minutes | 4208 passed | |
| #58 | Changes by Daniel Kayiwa | 5 years ago | 127 minutes | 4208 passed | |
| #57 | Changes by Daniel Kayiwa | 5 years ago | 53 minutes | 4208 passed | |
| #56 | Changes by gitcliff <46714226+gitcliff@users.noreply.github.com> | 5 years ago | 3 minutes | 50 passed | |
| #55 | Manual run by Cintia Del Rio | 5 years ago | 35 minutes | 4208 passed | |
| #54 | Manual run by Daniel Kayiwa | 5 years ago | 3 minutes | Testless build | |
- Successful builds are green, failed builds are red.
- This plan has been built 103 times.
- Bamboo builds everything whenever a user manually triggers a build.