None
Plan summary
Current activity
Recent history
| Status | Reason | Completed | Test results | Flags | |
|---|---|---|---|---|---|
| #451 | Child of UIFR-UIFR-355 | 9 months ago | Testless build | ||
| #450 | Child of UIFR-UIFR-355 | 10 months ago | Testless build | ||
| #449 | Child of UIFR-UIFR-354 | 1 year ago | Testless build | ||
| #448 | Child of UIFR-UIFR-353 | 1 year ago | Testless build | ||
| #447 | Child of UIFR-UIFR-352 | 1 year ago | Testless build | ||
| #446 | Child of UIFR-UIFR-350 | 1 year ago | Testless build | ||
| #445 | Child of UIFR-UIFR-349 | 2 years ago | Testless build | ||
| #444 | Changes by Daniel Kayiwa | 2 years ago | Testless build | ||
| #443 | Child of UIFR-UIFR-349 | 2 years ago | Testless build | ||
| #442 | Child of UIFR-UIFR-348 | 2 years ago | Testless build | ||
|
|||||
Plan statistics
- 25 builds
-
96%
successful
-
36s
average duration
Feed for all builds or just the failed builds.
Edit Plan