Builds and runs unit tests. More details of the release in https://wiki.openmrs.org/x/i4DTAw
None
Job summary
Current activity
Recent history
Status | Reason | Completed | Test results | Flags |
---|---|---|---|---|
#836 | Code changes detected | 6 days ago | 1672 passed | |
#835 | Code changes detected | 1 week ago | 1671 passed | |
#834 | Code changes detected | 3 weeks ago | 1671 passed | |
#833 | Run by child build CA-CA | 3 weeks ago | 1670 passed | |
#832 | Code changes detected | 3 weeks ago | 1670 passed | |
#831 | Code changes detected | 3 weeks ago | 1658 passed | |
#830 | Code changes detected | 1 month ago | 1667 passed | |
#829 | Code changes detected | 1 month ago | 1667 passed | |
#828 | Code changes detected | 1 month ago | 1661 passed | |
#827 | Code changes detected | 1 month ago | 1661 passed |
Job statistics
- 25 builds
-
96%
successful
-
8m
average duration
Feed for all builds or just the failed builds.
Edit Plan