More details of the release in https://wiki.openmrs.org/x/i4DTAw
refapp
Completed plan results
| Status | Reason | Completed | Duration | Test results | Flags |
|---|---|---|---|---|---|
| #54 | Changes by Darius Jazayeri <jazayeri@alum.mit.edu> | 11 years ago | 1 minute | 16 passed | |
| #53 | Child of TRUNK-LATEST-131 | 11 years ago | 16 minutes | 16 passed | |
| #52 | Child of TRUNK-LATEST-130 | 11 years ago | 18 minutes | 16 passed | |
| #51 | Child of TRUNK-LATEST-129 | 11 years ago | 19 minutes | 16 passed | |
| #50 | Child of TRUNK-LATEST-127 | 11 years ago | 61 minutes | 16 passed | |
| #49 | Child of TRUNK-LATEST-125 | 11 years ago | 41 minutes | 16 passed | |
- Successful builds are green, failed builds are red.
- This plan has been built 305 times.
- Bamboo builds everything whenever a user manually triggers a build.