Runs unit test and deploys artifacts to maven repo. More details of the release in https://wiki.openmrs.org/x/i4DTAw
refapp
Plan summary
Current activity
Recent history
Status | Reason | Completed | Test results | Flags |
---|---|---|---|---|
#61 | Manual run from the stage: Release by Mark Goodrich | 5 months ago | 290 passed | |
#60 | Changes by Am-Coder <39997970+Am-Coder@users.noreply.github.com> | 6 months ago | 290 passed | |
#59 | Changes by Am-Coder <39997970+Am-Coder@users.noreply.github.com> | 6 months ago | 290 passed | |
#58 | Changes by Am-Coder <39997970+Am-Coder@users.noreply.github.com> | 6 months ago | 290 passed | |
#57 | Changes by Am-Coder <39997970+Am-Coder@users.noreply.github.com> | 6 months ago | 290 passed | |
#56 | Changes by Am-Coder <39997970+Am-Coder@users.noreply.github.com> | 6 months ago | 290 passed | |
#55 | Changes by Isaac Sears <isaac.j.sears@gmail.com> | 8 months ago | 290 passed | |
#54 | Changes by dkayiwa <kayiwadaniel@gmail.com> and Ian <52504170+ibacher@users.noreply.github.com> | 10 months ago | 289 passed | |
#53 | Changes by Kang Breder <kangbreder@gmail.com> | 10 months ago | 289 passed | |
#52 | Manual run from the stage: Release by Mark Goodrich | 1 year ago | 289 passed |
Plan statistics
- 25 builds
-
92%
successful
-
6m
average duration
Feed for all builds or just the failed builds.
Edit Plan