More details of the release in https://wiki.openmrs.org/x/i4DTAw
None
Job summary
Current activity
Recent history
| Status | Reason | Completed | Test results | Flags | |
|---|---|---|---|---|---|
| #1634 | Child of AF-AF-306 | 1 month ago | 11 passed | ||
| #1633 | Child of AF-AF-305 | 1 month ago | 11 passed | ||
| #1632 | Child of AF-AF-304 | 1 month ago | 11 passed | ||
| #1631 | Child of AF-AF-303 | 3 months ago | 11 passed | ||
| #1630 | Child of AF-AF-302 | 3 months ago | 11 passed | ||
| #1629 | Child of AF-AF-301 | 3 months ago | 11 passed | ||
| #1628 | Child of AF-AF-300 | 9 months ago | 11 passed | ||
| #1627 | Manual run from the stage: Release by Mike Seaton | 9 months ago | 11 passed | ||
| #1626 | Child of UIFR-UIFR-355 | 10 months ago | 11 passed | ||
| #1625 | Child of AF-AF-299 | 10 months ago | 11 passed | ||
|
|||||
Job statistics
- 25 builds
-
100%
successful
-
1m
average duration
Feed for all builds or just the failed builds.
Edit Plan