More details of the release in https://wiki.openmrs.org/x/i4DTAw
refapp
Completed plan results
| Status | Reason | Completed | Duration | Test results | Flags |
|---|---|---|---|---|---|
| #1634 | Child of AF-AF-306 | 4 weeks ago | 2 minutes | 11 passed | |
| #1633 | Child of AF-AF-305 | 4 weeks ago | 1 minute | 11 passed | |
| #1632 | Child of AF-AF-304 | 1 month ago | 1 minute | 11 passed | |
| #1631 | Child of AF-AF-303 | 2 months ago | 54 seconds | 11 passed | |
| #1630 | Child of AF-AF-302 | 2 months ago | 1 minute | 11 passed | |
| #1629 | Child of AF-AF-301 | 2 months ago | 1 minute | 11 passed | |
| #1628 | Child of AF-AF-300 | 8 months ago | 1 minute | 11 passed | |
| #1627 | Manual run from the stage: Release by Mike Seaton | 8 months ago | 9 minutes | 11 passed | |
| #1626 | Child of UIFR-UIFR-355 | 9 months ago | 3 minutes | 11 passed | |
| #1625 | Child of AF-AF-299 | 10 months ago | 1 minute | 11 passed | |
| #1624 | Child of UIFR-UIFR-355 | 10 months ago | 1 minute | 11 passed | |
| #1623 | Changes by Michael Seaton <mseaton@pih.org> | 11 months ago | 1 minute | 11 passed | |
| #1622 | Child of UIFR-UIFR-354 | 1 year ago | 1 minute | 11 passed | |
| #1621 | Child of UIFR-UIFR-353 | 1 year ago | 1 minute | 11 passed | |
| #1620 | Child of UIFR-UIFR-352 | 1 year ago | 1 minute | 11 passed | |
| #1619 | Child of UIFR-UIFR-350 | 1 year ago | 1 minute | 11 passed | |
| #1618 | Manual run from the stage: Release by Mark Goodrich | 1 year ago | 7 minutes | 11 passed | |
| #1617 | Child of AF-AF-298 | 1 year ago | 1 minute | 11 passed | |
| #1616 | Child of AF-AF-297 | 1 year ago | 53 seconds | 11 passed | |
| #1615 | Changes by Daniel Kayiwa | 1 year ago | 59 seconds | 11 passed | |
| #1614 | Child of UIFR-UIFR-349 | 2 years ago | 5 minutes | 11 passed | |
| #1613 | Child of UIFR-UIFR-349 | 2 years ago | 56 seconds | 11 passed | |
| #1612 | Child of UIFR-UIFR-348 | 2 years ago | 2 minutes | 11 passed | |
| #1611 | Child of UIFR-UIFR-347 | 2 years ago | 52 seconds | 11 passed | |
| #1610 | Child of UIFR-UIFR-346 | 2 years ago | 2 minutes | 11 passed | |
| #1609 | Child of UIFR-UIFR-345 | 2 years ago | 53 seconds | 11 passed | |
| #1608 | Child of UIFR-UIFR-344 | 2 years ago | 1 minute | 11 passed | |
| #1607 | Child of UIFR-UIFR-344 | 2 years ago | 3 minutes | 11 passed | |
| #1606 | Child of UIFR-UIFR-343 | 2 years ago | 2 minutes | 11 passed | |
| #1605 | Child of UIFR-UIFR-342 | 2 years ago | 1 minute | 11 passed | |
| #1604 | Child of UIFR-UIFR-341 | 2 years ago | 1 minute | 11 passed | |
| #1603 | Child of AF-AF-296 | 2 years ago | 51 seconds | 11 passed | |
| #1602 | Child of AF-AF-296 | 2 years ago | 1 minute | 11 passed | |
| #1601 | Child of AF-AF-295 | 2 years ago | 55 seconds | 11 passed | |
| #1600 | Child of AF-AF-295 | 2 years ago | 51 seconds | 11 passed | |
| #1599 | Child of AF-AF-295 | 2 years ago | 1 minute | 11 passed | |
| #1598 | Manual run from the stage: Release by Mike Seaton | 3 years ago | 7 minutes | 11 passed | |
| #1597 | Manual run from the stage: Release by Mark Goodrich | 3 years ago | 4 minutes | 11 passed | |
| #1596 | Manual run from the stage: Release by Mark Goodrich | 3 years ago | 4 minutes | 11 passed | |
| #1595 | Manual run by Mark Goodrich | 3 years ago | 50 seconds | 11 passed | |
| #1594 | Manual run by Mark Goodrich | 3 years ago | 50 seconds | 11 passed | |
| #1593 | Manual run from the stage: Release by Mark Goodrich | 3 years ago | 4 minutes | 11 passed | |
| #1592 | Manual run from the stage: Release by Mark Goodrich | 3 years ago | 4 minutes | 11 passed | |
| #1591 | Manual run by Mark Goodrich | 3 years ago | Unknown | Testless build | |
| #1590 | Child of AF-AF-292 | 3 years ago | Unknown | Testless build | |
| #1589 | Child of UIFR-UIFR-340 | 3 years ago | Unknown | Testless build | |
| #1588 | Child of TRUNK-LATEST-277 | 3 years ago | Unknown | Testless build | |
| #1587 | Child of UIFR-UIFR-339 | 3 years ago | Unknown | Testless build | |
| #1586 | Child of AF-AF-290 | 3 years ago | Unknown | Testless build | |
| #1585 | Child of AF-AF-289 | 3 years ago | Unknown | Testless build | |
- Successful builds are green, failed builds are red.
- This plan has been built 1,634 times.
- Bamboo builds everything whenever a user manually triggers a build.