Runs unit test and deploys artifacts to maven repo. More details of the release in https://wiki.openmrs.org/x/i4DTAw
refapp
Plan summary
Current activity
Recent history
Status | Reason | Completed | Test results | Flags |
---|---|---|---|---|
#201 | Changes by mgoodrich <mark.goodrich@live.com> and Burke Mamlin <burke@openmrs.org> | 3 months ago | 6 passed | |
#200 | Child of AS-ASML-61 | 4 months ago | 6 passed | |
#199 | Changes by cintiadr <cintiadrio@gmail.com> | 5 months ago | 6 passed | |
#198 | Changes by cintiadr <cintiadrio@gmail.com> | 5 months ago | 6 passed | |
#197 | Child of AS-ASML-61 | 5 months ago | 6 passed | |
#196 | Child of AS-ASML-60 | 5 months ago | 6 passed | |
#195 | Child of AS-ASML-59 | 5 months ago | 6 passed | |
#194 | Child of AS-ASML-58 | 5 months ago | 6 passed | |
#193 | Child of AS-ASML-57 | 5 months ago | 6 passed | |
#192 | Child of AS-ASML-56 | 5 months ago | 6 passed |
Error log
Plan statistics
- 25 builds
-
96%
successful
-
452m
average duration
Feed for all builds or just the failed builds.
Edit Plan