None
Plan summary
Current activity
Recent history
Status | Reason | Completed | Test results | Flags | |
---|---|---|---|---|---|
#912 | Child of UIFR-UIFR-347 | 1 month ago | 14 passed | ||
#911 | Child of PMM-PMM-530 | 1 month ago | 14 passed | ||
#910 | Child of UIFR-UIFR-346 | 1 month ago | 14 passed | ||
#909 | Child of UIFR-UIFR-345 | 1 month ago | 14 passed | ||
#908 | Child of PMM-PMM-527 | 3 months ago | Testless build | ||
#907 | Child of PMM-PMM-526 | 3 months ago | Testless build | ||
#906 | Child of UIFR-UIFR-344 | 3 months ago | Testless build | ||
#905 | Child of PMM-PMM-525 | 3 months ago | 14 passed | ||
#904 | Child of PMM-PMM-524 | 3 months ago | 14 passed | ||
#903 | Child of PMM-PMM-523 | 3 months ago | 14 passed | ||
|
Plan statistics
- 25 builds
-
100%
successful
-
50s
average duration
Feed for all builds or just the failed builds.
Edit Plan