Plan responsible for building Docker images for the 3.x demo and development sites
Build: #2206 was successful
Job: Build Frontend was successful
Metadata
This build has the following metadata. These are property key value pairs describing the build. You can specify your own metadata in the build process via apps.
Key | Value |
---|---|
bamboo.system.getTestsToPass | |
build.commandline.com.atlassian.bamboo.plugins.scripttask:task.builder.script.5 | /home/bamboo-agent/bamboo-agent/temp/REFAPP-D3X-F2-2206-ScriptBuildTask-7166582468662933386.sh |
build.working.directory | /home/bamboo-agent/bamboo-agent/xml-data/build-dir/REFAPP-D3X-F2 |
buildKey | REFAPP-D3X-F2 |
buildNumber | 2206 |
buildTimeStamp | 2024-01-17T13:18:48.571Z |
git.cache.directory | /home/bamboo-agent/bamboo-agent/xml-data/build-dir/_git-repositories-cache |
ManualBuildTriggerReason.userName | github-actions |
planRepository.1.branch | main |
planRepository.1.branchDisplayName | main |
planRepository.1.branchName | main |
planRepository.1.name | Distribution 3.x |
planRepository.1.previousRevision | 2f8f9443b3b42e7c91bb730fdcaaf153d501bc6d |
planRepository.1.repositoryUrl | https://github.com/openmrs/openmrs-distro-referenceapplication.git |
planRepository.1.revision | 2f8f9443b3b42e7c91bb730fdcaaf153d501bc6d |
planRepository.1.type | gitv2 |
planRepository.1.username | |
planRepository.2.branch | master |
planRepository.2.branchDisplayName | master |
planRepository.2.branchName | master |
planRepository.2.name | Release scripts |
planRepository.2.previousRevision | ced9ff00825ca1cb8c744547be4ba8ff994bd71b |
planRepository.2.repositoryUrl | https://github.com/openmrs/openmrs-contrib-bamboo.git |
planRepository.2.revision | ced9ff00825ca1cb8c744547be4ba8ff994bd71b |
planRepository.2.type | gitv2 |
planRepository.2.username | |
planRepository.3.branch | main |
planRepository.3.branchDisplayName | main |
planRepository.3.branchName | main |
planRepository.3.name | openmrs-esm-core |
planRepository.3.previousRevision | c07c4f8a0bd9fdd736d304db9325790cbf7982fc |
planRepository.3.repositoryUrl | https://github.com/openmrs/openmrs-esm-core.git |
planRepository.3.revision | dbcfd105ec079f47574c65d09085a24259d21c93 |
planRepository.3.type | gitv2 |
planRepository.3.username | |
planRepository.4.branch | main |
planRepository.4.branchDisplayName | main |
planRepository.4.branchName | main |
planRepository.4.name | esm-patient-chart |
planRepository.4.previousRevision | aba1bdca798928da12396b6a16fab41dd581efaf |
planRepository.4.repositoryUrl | https://github.com/openmrs/openmrs-esm-patient-chart.git |
planRepository.4.revision | aba1bdca798928da12396b6a16fab41dd581efaf |
planRepository.4.type | gh2 |
planRepository.4.username | openmrs |
planRepository.5.branch | main |
planRepository.5.branchDisplayName | main |
planRepository.5.branchName | main |
planRepository.5.name | esm-patient-management |
planRepository.5.previousRevision | 5c6783dd22713e6e1f140423b8a3d39458fcc216 |
planRepository.5.repositoryUrl | https://github.com/openmrs/openmrs-esm-patient-management.git |
planRepository.5.revision | 5c6783dd22713e6e1f140423b8a3d39458fcc216 |
planRepository.5.type | gh2 |
planRepository.5.username | openmrs |
planRepository.6.branch | main |
planRepository.6.branchDisplayName | main |
planRepository.6.branchName | main |
planRepository.6.name | esm-form-builder |
planRepository.6.previousRevision | e34f321b32bd0767bee0f447db9059c9b71c083a |
planRepository.6.repositoryUrl | https://github.com/openmrs/openmrs-esm-form-builder.git |
planRepository.6.revision | e34f321b32bd0767bee0f447db9059c9b71c083a |
planRepository.6.type | gh2 |
planRepository.6.username | openmrs |
planRepository.7.branch | main |
planRepository.7.branchDisplayName | main |
planRepository.7.branchName | main |
planRepository.7.name | esm-cohort-builder |
planRepository.7.previousRevision | ff82e35c90ce9f41f84994c7c47195fb87f7f57f |
planRepository.7.repositoryUrl | https://github.com/openmrs/openmrs-esm-cohortbuilder.git |
planRepository.7.revision | ff82e35c90ce9f41f84994c7c47195fb87f7f57f |
planRepository.7.type | gh2 |
planRepository.7.username | openmrs |
planRepository.branch | main |
planRepository.branchDisplayName | main |
planRepository.branchName | main |
planRepository.name | Distribution 3.x |
planRepository.previousRevision | 2f8f9443b3b42e7c91bb730fdcaaf153d501bc6d |
planRepository.repositoryUrl | https://github.com/openmrs/openmrs-distro-referenceapplication.git |
planRepository.revision | 2f8f9443b3b42e7c91bb730fdcaaf153d501bc6d |
planRepository.type | gitv2 |
planRepository.username | |
repository.216039434.branch.name | main |
repository.216039434.git.branch | main |
repository.216039434.git.repositoryUrl | https://github.com/openmrs/openmrs-distro-referenceapplication.git |
repository.216039434.git.username | |
repository.216039434.name | Distribution 3.x |
repository.216039434.previous.revision.number | 2f8f9443b3b42e7c91bb730fdcaaf153d501bc6d |
repository.216039434.revision.number | 2f8f9443b3b42e7c91bb730fdcaaf153d501bc6d |
repository.217939980.branch.name | master |
repository.217939980.git.branch | master |
repository.217939980.git.repositoryUrl | https://github.com/openmrs/openmrs-contrib-bamboo.git |
repository.217939980.git.username | |
repository.217939980.name | Release scripts |
repository.217939980.previous.revision.number | ced9ff00825ca1cb8c744547be4ba8ff994bd71b |
repository.217939980.revision.number | ced9ff00825ca1cb8c744547be4ba8ff994bd71b |
repository.273809409.branch.name | main |
repository.273809409.git.branch | main |
repository.273809409.git.repositoryUrl | https://github.com/openmrs/openmrs-esm-core.git |
repository.273809409.git.username | |
repository.273809409.name | openmrs-esm-core |
repository.273809409.previous.revision.number | c07c4f8a0bd9fdd736d304db9325790cbf7982fc |
repository.273809409.revision.number | dbcfd105ec079f47574c65d09085a24259d21c93 |
repository.273809411.branch.name | main |
repository.273809411.git.branch | main |
repository.273809411.git.repositoryUrl | https://github.com/openmrs/openmrs-esm-patient-chart.git |
repository.273809411.git.username | openmrs |
repository.273809411.name | esm-patient-chart |
repository.273809411.previous.revision.number | aba1bdca798928da12396b6a16fab41dd581efaf |
repository.273809411.revision.number | aba1bdca798928da12396b6a16fab41dd581efaf |
repository.273809412.branch.name | main |
repository.273809412.git.branch | main |
repository.273809412.git.repositoryUrl | https://github.com/openmrs/openmrs-esm-patient-management.git |
repository.273809412.git.username | openmrs |
repository.273809412.name | esm-patient-management |
repository.273809412.previous.revision.number | 5c6783dd22713e6e1f140423b8a3d39458fcc216 |
repository.273809412.revision.number | 5c6783dd22713e6e1f140423b8a3d39458fcc216 |
repository.273809413.branch.name | main |
repository.273809413.git.branch | main |
repository.273809413.git.repositoryUrl | https://github.com/openmrs/openmrs-esm-form-builder.git |
repository.273809413.git.username | openmrs |
repository.273809413.name | esm-form-builder |
repository.273809413.previous.revision.number | e34f321b32bd0767bee0f447db9059c9b71c083a |
repository.273809413.revision.number | e34f321b32bd0767bee0f447db9059c9b71c083a |
repository.273809414.branch.name | main |
repository.273809414.git.branch | main |
repository.273809414.git.repositoryUrl | https://github.com/openmrs/openmrs-esm-cohortbuilder.git |
repository.273809414.git.username | openmrs |
repository.273809414.name | esm-cohort-builder |
repository.273809414.previous.revision.number | ff82e35c90ce9f41f84994c7c47195fb87f7f57f |
repository.273809414.revision.number | ff82e35c90ce9f41f84994c7c47195fb87f7f57f |
repository.branch.name | main |
repository.git.branch | main |
repository.git.repositoryUrl | https://github.com/openmrs/openmrs-distro-referenceapplication.git |
repository.git.username | |
repository.name | esm-cohort-builder |
repository.previous.revision.number | 2f8f9443b3b42e7c91bb730fdcaaf153d501bc6d |
repository.revision.number | 2f8f9443b3b42e7c91bb730fdcaaf153d501bc6d |
tmp.directory | /home/bamboo-agent/bamboo-agent/temp |
working.directory | /home/bamboo-agent/bamboo-agent/xml-data/build-dir/REFAPP-D3X-F2 |
Variables
The following parameters have been used by this build.
Name | Value |
---|---|
transifex.password | ******** |
refapp.distro.dev.branch | 2.x |
dockerhub.password | ******** |
maven.release.version | |
docs.aws.secret.key | ******** |
maven.development.version | |
dockerhub.username | openmrsci |
docker.image.platforms | linux/amd64,linux/arm64 |
preparing.refapp.distro.release | false |
refapp.distro.scm | git@github.com:openmrs/openmrs-distro-referenceapplication.git |
mavenBuildGoals | clean install |
refapp.bamboo.build.number | |
transifex.username | api |
docs.aws.access.key | AKIAI7KMDL5KP2673G7A |