Plan disabled (and will eventuall be deleted) because Platform 1.8 is EOL
None
Completed plan results
| Status | Reason | Completed | Duration | Test results | Flags |
|---|---|---|---|---|---|
| #41 | Manual run from the stage: Release by Daniel Kayiwa | 9 years ago | 10 minutes | 1731 passed | |
| #40 | Manual run from the stage: Release by Daniel Kayiwa | 9 years ago | 11 minutes | 1731 passed | |
| #39 | Manual run from the stage: Release by Daniel Kayiwa | 9 years ago | 5 minutes | 1731 passed | |
| #38 | Manual run by Cintia Del Rio | 10 years ago | 5 minutes | 1731 passed | |
| #37 | Changes by Rafal Korytkowski | 11 years ago | 6 minutes | 1731 passed | |
| #36 | Changes by Rafal Korytkowski | 11 years ago | 6 minutes | 1731 passed | |
| #35 | Changes by Rafal Korytkowski | 11 years ago | 7 minutes | 1729 passed | |
| #34 | Changes by Rafal Korytkowski | 11 years ago | 7 minutes | 1729 passed | |
| #33 | Manual run by ryan | 11 years ago | 6 minutes | 1712 passed | |
| #32 | Changes by Daniel Kayiwa | Unknown | Testless build | ||
| #31 | Changes by suraj5 <kmit.suraj@gmail.com> and Daniel Kayiwa | 11 years ago | 17 minutes | 1712 passed | |
| #30 | Changes by Daniel Kayiwa | 12 years ago | 7 minutes | 1712 passed | |
| #29 | Changes by Daniel Kayiwa | 12 years ago | 20 minutes | 1712 passed | |
|
|||||
- Successful builds are green, failed builds are red.
- This plan has been built 41 times.
- Bamboo builds everything whenever a user manually triggers a build.