More details of the release in https://wiki.openmrs.org/x/i4DTAw
refapp
Plan summary
Current activity
Recent history
Status | Reason | Completed | Test results | Flags | |
---|---|---|---|---|---|
#3965 | Child of EMRAPI-EMRAPI-3363 | 2 weeks ago | 34 passed | ||
#3964 | Child of EMRAPI-EMRAPI-3362 | 2 weeks ago | 34 passed | ||
#3963 | Child of APPUI-APPUI-1625 | 1 month ago | Testless build | ||
#3962 | Child of EMRAPI-EMRAPI-3361 | 1 month ago | 34 passed | ||
#3961 | Changes by Michael Seaton <mseaton@pih.org> | 1 month ago | 34 passed | ||
#3960 | Child of EMRAPI-EMRAPI-3360 | 1 month ago | 34 passed | ||
#3959 | Child of EMRAPI-EMRAPI-3358 | 1 month ago | Testless build | ||
#3958 | Child of EMRAPI-EMRAPI-3357 | 1 month ago | Testless build | ||
#3957 | Child of EMRAPI-EMRAPI-3356 | 1 month ago | Testless build | ||
#3956 | Child of EMRAPI-EMRAPI-3355 | 1 month ago | 34 passed | ||
|
Error log
Plan statistics
- 25 builds
- 100% successful
- 1m average duration
Feed for all builds or just the failed builds.
Edit Plan