Runs unit test and deploys artifacts to maven repo. More details of the release in https://wiki.openmrs.org/x/i4DTAw
None
Plan summary
Current activity
Recent history
Status | Reason | Completed | Test results | Flags | |
---|---|---|---|---|---|
#527 | Child of UIL-UIL-438 | 1 month ago | 283 passed | ||
#526 | Child of UIFR-UIFR-344 | 1 month ago | 283 passed | ||
#525 | Child of UIL-UIL-437 | 1 month ago | 283 passed | ||
#524 | Child of UIFR-UIFR-344 | 1 month ago | 283 passed | ||
#523 | Child of UIL-UIL-436 | 1 month ago | 283 passed | ||
#522 | Child of UIFR-UIFR-343 | 1 month ago | 283 passed | ||
#521 | Child of UIL-UIL-435 | 1 month ago | 283 passed | ||
#520 | Child of UIFR-UIFR-342 | 1 month ago | 283 passed | ||
#519 | Child of UIL-UIL-434 | 1 month ago | 283 passed | ||
#518 | Child of UIFR-UIFR-341 | 1 month ago | 283 passed | ||
|
Plan statistics
- 25 builds
-
96%
successful
-
1m
average duration
Feed for all builds or just the failed builds.
Edit Plan