More details of the release in https://wiki.openmrs.org/x/i4DTAw
refapp
Plan summary
Current activity
Recent history
Status | Reason | Completed | Test results | Flags | |
---|---|---|---|---|---|
#3334 | Child of RESTWS-RESTWS-1664 | 1 day ago | 553 passed | ||
#3333 | Child of RESTWS-RESTWS-1664 | 6 days ago | 553 passed | ||
#3332 | Child of RESTWS-RESTWS-1663 | 1 week ago | 1 of 524 failed | ||
#3331 | Child of RESTWS-RESTWS-1662 | 1 week ago | 553 passed | ||
#3330 | Manual run from the stage: Release by Mark Goodrich | 1 week ago | 553 passed | ||
#3329 | Child of RESTWS-RESTWS-1659 | 2 weeks ago | 1 of 524 failed | ||
#3328 | Child of RESTWS-RESTWS-1658 | 3 weeks ago | 553 passed | ||
#3327 | Child of RESTWS-RESTWS-1657 | 3 weeks ago | 553 passed | ||
#3326 | Changes by Michael Seaton <mseaton@pih.org> | 3 weeks ago | 553 passed | ||
#3325 | Changes by Michael Seaton <mseaton@pih.org> | 4 weeks ago | 553 passed | ||
|
Error log
Plan statistics
- 25 builds
- 88% successful
- 145m average duration
Branches
Plan | Build |
---|---|
1.x | Last build stopped at manual stage #1 |
1.24.x | #12 |
Feed for all builds or just the failed builds.
Edit Plan