More details of the release in https://wiki.openmrs.org/x/i4DTAw
None
Job summary
Current activity
Recent history
Status | Reason | Completed | Test results | Flags | |
---|---|---|---|---|---|
#3973 | Child of APPUI-APPUI-1628 | 3 days ago | 34 passed | ||
#3972 | Child of APPUI-APPUI-1627 | 3 days ago | 34 passed | ||
#3971 | Child of APPUI-APPUI-1627 | 4 days ago | 34 passed | ||
#3970 | Child of EMRAPI-EMRAPI-3368 | 4 days ago | 34 passed | ||
#3969 | Child of EMRAPI-EMRAPI-3367 | 5 days ago | 34 passed | ||
#3968 | Child of EMRAPI-EMRAPI-3366 | 1 week ago | 34 passed | ||
#3967 | Child of EMRAPI-EMRAPI-3365 | 1 week ago | 34 passed | ||
#3966 | Child of EMRAPI-EMRAPI-3364 | 1 week ago | 34 passed | ||
#3965 | Child of EMRAPI-EMRAPI-3363 | 1 month ago | 34 passed | ||
#3964 | Child of EMRAPI-EMRAPI-3362 | 1 month ago | 34 passed | ||
|
Job statistics
- 25 builds
-
100%
successful
-
1m
average duration
Feed for all builds or just the failed builds.
Edit Plan