More details of the release in https://wiki.openmrs.org/x/i4DTAw
refapp
Plan summary
Current activity
Recent history
Status | Reason | Completed | Test results | Flags |
---|---|---|---|---|
#847 | Changes by dependabot[bot] <49699333+dependabot[bot]@users.noreply.github.com> | 6 days ago | 5257 passed | |
#846 | Changes by MAGEMBE SHARIF <48015736+sherrif10@users.noreply.github.com> | 3 weeks ago | 5257 passed | |
#845 | Manual run by Sharif Magembe | 3 weeks ago | 5257 passed | |
#844 | Child of CALC-CALC-171 | 1 month ago | 5257 passed | |
#843 | Changes by Ian Bacher | 1 month ago | 5257 passed | |
#842 | Changes by Anupam Devulapalli <anupam.8010@gmail.com> and Isaac Sears <isaac.j.sears@gmail.com> | 1 month ago | 5257 passed | |
#841 | Changes by Varsha Sharma <varsha95.ananth@gmail.com> | 1 month ago | 5257 passed | |
#840 | Changes by Michael Seaton <mseaton@pih.org> | 2 months ago | 5257 passed | |
#839 | Rebuilt by Mike Seaton | 3 months ago | 5257 passed | |
#838 | Child of HTMLWIDGETS-HTMLWIDGETS-212 | 3 months ago | 4447 passed |
Plan statistics
- 25 builds
-
100%
successful
-
21m
average duration
Feed for all builds or just the failed builds.
Edit Plan