None
Job summary
Current activity
Recent history
Status | Reason | Completed | Test results | Flags |
---|---|---|---|---|
#1863 | Child of REP-REP-847 | 2 days ago | 4 passed | |
#1862 | Child of REP-REP-846 | 2 weeks ago | 4 passed | |
#1861 | Child of REP-REP-845 | 2 weeks ago | 4 passed | |
#1860 | Child of REP-REP-844 | 1 month ago | 4 passed | |
#1859 | Child of REP-REP-843 | 1 month ago | 4 passed | |
#1858 | Child of REP-REP-842 | 1 month ago | 4 passed | |
#1857 | Child of APPUI-APPUI-1555 | 1 month ago | 4 passed | |
#1856 | Child of REP-REP-841 | 1 month ago | 4 passed | |
#1855 | Child of REP-REP-840 | 2 months ago | 4 passed | |
#1854 | Code changes detected | 3 months ago | 4 passed |
Job statistics
- 25 builds
-
100%
successful
-
4m
average duration
Feed for all builds or just the failed builds.
Edit Plan