Builds and runs unit tests. More details of the release in https://wiki.openmrs.org/x/i4DTAw
platform
Plan summary
Current activity
Recent history
Status | Reason | Completed | Test results | Flags |
---|---|---|---|---|
#1096 | Child of TRUNK-MASTER-2581 | 6 days ago | 1707 passed | |
#1095 | Child of TRUNK-MASTER-2580 | 6 days ago | 1707 passed | |
#1094 | Child of TRUNK-MASTER-2579 | 1 week ago | 1707 passed | |
#1093 | Changes by Mark Goodrich <mark.goodrich@live.com> | 1 week ago | 1707 passed | |
#1092 | Child of TRUNK-MASTER-2577 | 1 week ago | 1705 passed | |
#1091 | Child of TRUNK-MASTER-2576 | 2 weeks ago | 1705 passed | |
#1090 | Child of TRUNK-MASTER-2575 | 2 weeks ago | 1705 passed | |
#1089 | Child of TRUNK-MASTER-2574 | 2 weeks ago | 1705 passed | |
#1088 | Changes by EllingtonK <71473725+EllingtonK@users.noreply.github.com> | 3 weeks ago | 1705 passed | |
#1087 | Child of TRUNK-MASTER-2573 | 3 weeks ago | 1705 passed |
Plan statistics
- 25 builds
-
96%
successful
-
11m
average duration
Feed for all builds or just the failed builds.
Edit Plan