Builds and runs unit tests. More details of the release in https://wiki.openmrs.org/x/i4DTAw
platform
Plan summary
Current activity
Recent history
Status | Reason | Completed | Test results | Flags |
---|---|---|---|---|
#1140 | Child of TRUNK-MASTER-2625 | 2 days ago | 1707 passed | |
#1139 | Child of TRUNK-MASTER-2624 | 3 days ago | 1707 passed | |
#1138 | Child of TRUNK-MASTER-2623 | 4 days ago | 1707 passed | |
#1137 | Child of TRUNK-MASTER-2622 | 4 days ago | 1707 passed | |
#1136 | Child of TRUNK-MASTER-2621 | 6 days ago | 1707 passed | |
#1135 | Child of TRUNK-MASTER-2620 | 1 week ago | 1707 passed | |
#1134 | Child of TRUNK-MASTER-2619 | 1 week ago | 1707 passed | |
#1133 | Child of TRUNK-MASTER-2618 | 1 week ago | 1707 passed | |
#1132 | Child of TRUNK-MASTER-2617 | 3 weeks ago | 1707 passed | |
#1131 | Child of TRUNK-MASTER-2616 | 3 weeks ago | 1707 passed |
Plan statistics
- 25 builds
-
96%
successful
-
14m
average duration
Feed for all builds or just the failed builds.
Edit Plan