None
Plan summary
Current activity
Recent history
Status | Reason | Completed | Test results | Flags |
---|---|---|---|---|
#81 | Changes by Michael Seaton <mseaton@pih.org> | 3 weeks ago | 4213 passed | |
#80 | Changes by MAGEMBE SHARIF <48015736+sherrif10@users.noreply.github.com> | 2 months ago | 4212 passed | |
#79 | Changes by dkayiwa <kayiwadaniel@gmail.com> | 2 months ago | 4212 passed | |
#78 | Manual run by Daniel Kayiwa | 2 months ago | 4212 passed | |
#77 | Changes by Ian Bacher | 3 months ago | 4212 passed | |
#76 | Changes by Dimitri R <dimitri@mekomsolutions.com> | 3 months ago | 4212 passed | |
#75 | Changes by Michael Seaton <mseaton@pih.org> | 3 months ago | 4209 passed | |
#74 | Changes by dkayiwa <kayiwadaniel@gmail.com> | 3 months ago | 4209 passed | |
#73 | Changes by dkayiwa <kayiwadaniel@gmail.com> and Burke Mamlin <burke@openmrs.org> | 3 months ago | Testless build | |
#72 | Changes by dkayiwa <kayiwadaniel@gmail.com> | 4 months ago | 4208 passed |
Plan statistics
- 25 builds
-
76%
successful
-
42m
average duration
Feed for all builds or just the failed builds.
Edit Plan